Basic example
For basic styling—light padding and
only horizontal dividers—add the base class .table
to any
<table>
.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Dark table
You can also invert the colors—with light text on dark backgrounds—with
.table-dark
.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table head
Use one of two modifier classes to make <thead>
s
appear light or dark gray.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped rows
Use .table-striped
to add zebra-striping to any table
row within the <tbody>
.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Bordered table
Add .table-bordered
for borders on all sides of the
table and cells.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Borderless table
Add .table-borderless
for a table without borders.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Hoverable rows
Add .table-hover
to enable a hover state on table rows
within a <tbody>
.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Small table
Add .table-sm
to make tables more compact by cutting
cell padding in half.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Contextual classes
Use contextual classes to color table rows or individual cells.
# | Column heading | Column heading | Column heading |
---|---|---|---|
1 | Column content | Column content | Column content |
2 | Column content | Column content | Column content |
3 | Column content | Column content | Column content |
4 | Column content | Column content | Column content |
5 | Column content | Column content | Column content |
Captions
A <caption>
functions like a heading for a
table. It helps users with screen readers to find a table and understand
what
it’s about and decide if they want to read it.
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Responsive tables
Create responsive tables by wrapping any .table
in
.table-responsive
to make them scroll horizontally on small
devices (under 768px).
# | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading |
---|---|---|---|---|---|---|
1 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
2 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
3 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
Basic Table
Add class .table
# | First Name | LAST NAME | USERNAME |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
4 | Larry | Jellybean | @lajelly |
5 | Larry | Kikat | @lakitkat |
Hoverable Table
Add class .table-hover
# | First Name | LAST NAME | USERNAME |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
4 | Larry | Jellybean | @lajelly |
5 | Larry | Kikat | @lakitkat |
Table Layout - 1
Add class - primary-color
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Table Layout - 2
Add class - success-color
# | First Name | Last Name | Username |
---|---|---|---|
1 | Nigam | Eichmann | @Sonu |
2 | Deshmukh | Prohaska | @Genelia |
3 | Roshan | Rogahn | @Hritik |
Table Layout - 3
Add class - bg-purple
# | First Name | Last Name | Username | Phone |
---|---|---|---|---|
1 | Nigam | Eichmann | @Sonu | 013456 |
2 | Deshmukh | Prohaska | @Sonu | 012356 |
3 | Roshan | Rogahn | @Hritik | 013456 |
4 | Roshan | Rogahn | @Hritik | 013456 |
5 | Roshan | Rogahn | @Hritik | 013456 |
6 | Roshan | Rogahn | @Hritik | 013456 |
Basic Table
Add class .table
# | First Name | Last Name | Username | Role |
---|---|---|---|---|
1 | Deshmukh | Prohaska | @Genelia | admin |
2 | Deshmukh | Gaylord | @Ritesh | member |
3 | Sanghani | Gusikowski | @Govinda | developer |
4 | Roshan | Rogahn | @Hritik | supporter |
5 | Joshi | Hickle | @Maruti | member |
6 | Nigam | Eichmann | @Sonu | supporter |
Striped Table
Add class .table-striped
User | First name | Progress | Amount | Deadline |
---|---|---|---|---|
![]() |
Herman Beck |
|
$ 77.99 | May 15, 2023 |
![]() |
Messsy Adam |
|
$245.30 | July 1, 2023 |
![]() |
John Richards |
|
$138.00 | Apr 12, 2023 |
![]() |
Peter Meggik |
|
$ 77.99 | May 15, 2023 |
![]() |
Edward |
|
$ 160.25 | May 03, 2023 |
![]() |
John Doe |
|
$ 123.21 | April 05, 2023 |
![]() |
Henry Tom |
|
$ 150.00 | June 16, 2023 |